| Signori Normanni |
| 1061 | Roberto il Guiscardo |
| 1062 | Ruggiero 1°, brother of the precedent |
| 1101 | Simone, Count of Sicily and Calabria, child of Ruggiero 1° |
| 1113 | Ruggiero 2° Count of Sicily of Calabria, brother of Simone |
| Re Normanni |
| 1130 | Ruggiero 2° (aforesaid) |
| 1154 | Guglielmo 1° the Bad, child of Ruggiero 2° |
| 1166 | Guglielmo 2° the Good, child of the precedent |
| 1189 | Tancredi, Count of Lecce, nephew of William 2° from the brother Ruggiero |
| 1194 | Guglielmo 3°, child of Tancredi |
| Re Svevi |
| 1194 | Constanza,
daughter of Ruggiero 2°, and Enrico I° from Sicily and there Emperor
and King
of Germany, his husband |
| 1198 | Federico I° of Sicily and II° Emperor, child of the aforesaid |
| 1250 | Corrado I°, King of the Romans, child of the precedent |
| 1254 | Corrado 2°, told Corradino, child of Corrado 1°. Manfredi, Balio of the Kingdom |
| 1258 | Manfredi, child of Federico 2°, Emperor |
| Re Angioini |
| 1266 | Carlo I° d'Angiò |
| Re Aragonesi |
| 1282 | Pietro
I° from Sicily; 3°, the Big, of Aragona, husband of Constanza the
Sveva,
daughter of Manfredi King |
| 1296 | Federico 2°, told also 3°, brother of Giacomo, in partnership to the Pietro 2° |
| 1321 | Pietro 2°, child of Federico, already in partnership to the father |
| 1342 | Ludovico or Luigi, child of Pietro 2°, regents the Giovanni uncle (H1348) and Blasco of Alagona |
| 1355 | Federico 3° the Soldier, told also 4°, child of Pietro 2°, regent Eufemia his sister |
| 1377 | Maria, daughter of Fred 3°. Regal vicars: Alagona, Ventimiglia, Chiaramonte and Peralta 1377-1396 |
| 1392 | Martino 1° of Aragona, the Young, husband from 1391 of the Regina Maria |
| 1409 | Martino 2° the Old, child of Pietro 4° of Aragona and father of Martino 1° |
| 1409 * | Bianca, widow of Martino the Young, (vicaria) |
| Re Castigliani |
| 1412 | Ferdinando1° the Correct, King of Aragona from 1412, child of Giovanni 1° king of Castiglia |
| 1416 | Alfonso 1° il Magnanimo, child of Ferdinando |
| 1458 | Giovanni, brother of Alfonso |
| 1479 | Ferdinando 2°, child of Giovanni, told then the Catholic |
| Re Austriaci |
| 1516 | Carlo
2° from Sicily, 1° from Spain, and from the 1519, 5° Emperor,
and Giovanna his mother,
daughter of Ferdinando 2° |
| 1556 | Filippo 1° from Sicily, 2° from Spain, child of the precedent |
| 1598 | Filippo 2° from Sicily, 3° from Spain, child of the precedent |
| 1621 | Filippo 3° from Sicily, 4° from Spain, child of the precedent |
| 1665 | Carlo 3° from Sicily, 2° from Spain, child of the precedent |
| Re Borbonici |
| 1700 | Phillip 4° of Sicily, 5° of Spain, nephew of Maria Teresa, daughter of Phillip 4° from Spain |
| Re Savoiardi |
| 1713 | Vittorio Amedeo from Savoia |
| Re Austriaci |
| 1700 | Carlo 2° from Austria, 6° Emperor |
| Re Borbonici |
| 1734 | Carlo of Borbone without number for Sicily, 3° from Spain, child of Filippo 4° from Sicily |
| 1759 | Ferdinando 3° of Borbone, child of Carlo |
| 1816 | Ferdinando foretold with the title of Ferdinando I° of the Two Sicilies |
| 1825 | Francesco 1° of Borbone, child of Ferdinando 1° |
| 1830 | Ferdinando 2° of Borbone, child of Ferdinando 1° |
| 1859 | Francesco 2° of Borbone, child of Ferdinando 2° |
| SOVRANI D'ITALIA |
| 1860 | Vittorio Emanuele 2° Savoia day, King of Italìa |
| 1878 | Umberto 1°, child of the precedent |
| 1900 | Vìttorio Emanuele 3°, child of the precedent,( he abdicated the 9/8/1946 to favor of the child Umberto 2°) |
| 1946 | Umberto 2°, (from the 9/ 8/ 46 to the 13/ 6/ 1946) |
|
|
|
Back to main page |
Site colours design by Grifasi Studio ® - Milano - Italy